GEO service
What is the difference between GEO/PEO/EOR?
- GEO service means Global Employment Outsourcing (or Global Employment Organization). Using our GEO service, you do not need to establish a company in Vietnam, but can recruit Vietnamese employees (engineer, designer, accountant architect, BPO staff…)
- EOR: Employment of Record
- PEO: Professional Employment Organization → Focusing on Outsource service of the HR department (all of labor work such as recruit, attendance, payroll, tax matter..).
<Our GEO service definition>
GEO= EOR + PEO in Vietnam
Our laboratory-style offshore development (GEO) services are aimed at expanding into Vietnam, commissioning pre-company testing, securing talented engineers and other human resources, and also being able to operate a large team remotely.
With covid-19, post covid-19 situation, global moving is not so easy. And remote work has been more popular. In these situations, you do not need to establish a company and send a person to manage the company in Vietnam.
You can reduce the cost to establish a company and time to prepare all of it. Focus on your own business.
Price table (this fee for 1 staff/month)
Content | Basic (200 USD) | Standard (350 USD) | Predium (500 USD) |
---|---|---|---|
Management staff | |||
Workplace | WFH | Office | |
It Comter | No | ||
Mtg Support | 2h/month | ||
Free Recruitment | <500 USD(salary) | ||
Support Other service |
Iticial cost
Recruitment fee | |
---|---|
Under 500 USD | free |
500 – 1000 USD | 1month of salary |
Over 1000USD | 2month of salary |
Deposit | 2 month salary after probation term (2months) |
Device | Purchase for staff (provide by customer) |
MTG support (4h/month) | 200 USD |
Communicator (40h/month) | 500 USD |
Expense appear | |
Company trip | 250-400 USD/person/year |
Health check | 50-100 USD/person/year |
Tet (new year) bonus | 1month salary/person |
Company party | 30 USD/person |
Easy and easy-to-understand pricing structure The initial cost is free. The equipment will be used by your company, but if you prepare it here, we will charge the actual cost. Staff salary + social insurance fee (about 20% of salary) and management fee are charged every month. management fees are as follows.
Compare
- Doesn’t take too much time and initial cost. Geo will help your Company operate after 30 day from the start of the plan.
- The use of Labo model will help businesses have time to adapt to Vietnamese culture before choosing to establish a long-term company.
- Monthly payment regardless of project progress
- Minimum 1 year recruitment contract term, do not worry about employees quitting suddenly.
- Project data can still be managed in case of sudden employee leave.
All of Establish fee, you don’t need pay when you use GEO Service
Item (initial cost) | Price | Remarks |
---|---|---|
Vietnam corporation establishment fee | 10,000 USD | Request agency service |
Office Costs | 6,000 USD | 2 months’ rent in advance, 2 months’ worth of security deposit |
Office Interior | 5,000 USD | |
Office Furniture Purchase | 2,500 USD | |
Office Network | 500 USD | Internet, telephone, etc. |
Recruitment | 8,300 USD | Referral fee: 2.6 months of monthly salary |
Total | 24,000 USD | It took 6 months to complete the company establishment procedure. |
If you have created an IT development team of 5 staffs
Job | Monthly salary | Remarks | ES | GEO |
---|---|---|---|---|
Senior PHP Engineer | 2,000 USD | 5 years of experience | ||
Regular PHP Engineer | 1,200 USD | 3 years experience | ||
Regular Android Engineer | 1,000 USD | 2 years experience | ||
IT Communicator | 800 USD | 1 years experience | ||
Designer HTML coder | 700 USD | 2 years experience | ||
Accounting and General Affairs Staff | 700 USD | |||
Representative | 3,000 USD | |||
Office Rent Fee | 1,500 USD | |||
Office expense | 500 USD | Electric,water, internet… | ||
Management fee | 2500 USD | |||
Monthly total | 11,400 USD | 8,300 USD |
Advantages of Labo compared to Outsource
- Monthly payment regardless of project progress
- Minimum 1 year recruitment contract term, do not worry about employees quitting suddenly
- Project data can still be managed in case of sudden employee leave
Offshore Development Subcontracting | Outsource | GEO (Labo) |
---|---|---|
Senior engineer | 5,000 USD | 2,000 USD |
Junior engineer (3 staff) | 9,000 USD | 2,000 USD |
Project manager | 6,000 USD | 3,000 USD |
Management fee | 0 USD | 2,500 USD |
Social security | 0 USD | 1,600 USD |
Monthly total | 24,000 USD | 12,100 USD |
Monthly price per person | 4,000 USD | 2,420 USD / person |
Comments ( 0 )